- Tulsa Overview
- Broken Arrow Overview
- Owasso Overview
- Bixby Overview
- Jenks Overview
- Sand Springs Overview
- Sapulpa Overview
- Mannford Overview
- Collinsville Overview
- Coweta Overview
- Skiatook Overview
- Glenpool Overview
- Mounds Overview
- Kiefer Overview
- Okmulgee Overview
- Muskogee Overview
- Claremore Overview
- Catoosa Overview
- Terlton Overview
- Prue Overview
- Sperry Overview
- Register
- Sign In
Sperry
Market InsightsSperry is a town in Tulsa County, Oklahoma, United States. The population was 807 in the 2010 U. S. census, compared to 196 at the 2000 census. It is primarily a bedroom community, since about 85 percent of the employed residents commute to work in Tulsa and other nearby towns. Sperry also has an active retirement community.
63 homes for sale in Sperry
- 1/36 36
9.09 Acres$69,000Active - 1/23 23
3 Beds 2 Baths 1,192 SqFt$199,000New - 1/78 78
4 Beds 3 Baths 3,511 SqFt$559,000New - 1/45 45
4 Beds 2 Baths 2,583 SqFt$399,500Price Dropped by $100K - 1/30 30
3 Beds 2 Baths 1,581 SqFt$327,000New - 1/30 30
4 Beds 3 Baths 1,998 SqFt$371,000New - 1/30 30
4 Beds 3 Baths 1,867 SqFt$371,000New - 1/44 44
3 Beds 2 Baths 1,280 SqFt$430,000Active - 3D
3 Beds 2 Baths 1,796 SqFt$599,900Active - 1/40 40
3 Beds 2 Baths 1,300 SqFt$196,000Active - 1/41 41
3 Beds 2 Baths 1,300 SqFt$196,000Active - 1/44 44
3 Beds 3 Baths 2,170 SqFt$435,000Active - 1/73 73
3 Beds 4 Baths 3,341 SqFt$875,000Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,670 SqFt$315,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 2,401 SqFt$449,000Price Dropped by $50K - 1/18 18
3 Beds 2 Baths 1,581 SqFt$114,900Active - 1/39 39
4 Beds 2 Baths 1,849 SqFt$323,499Active - 1/39 39
3 Beds 2 Baths 1,865 SqFt$325,999Active - 1/67 67
3 Beds 2 Baths 1,234 SqFt$353,000Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 2,080 SqFt$426,400Active - 1/10 10
4 Beds 3 Baths 2,007 SqFt$405,000Active - 1/22 22
2 Beds 2 Baths 975 SqFt$165,000Active - 1/10 10
1 Bed 1 Bath 530 SqFt$750Active - 1/48 48
3 Beds 1 Bath 1,224 SqFt$250,000Active
- 1
- 2
- 3

