- Tulsa Overview
- Broken Arrow Overview
- Owasso Overview
- Bixby Overview
- Jenks Overview
- Sand Springs Overview
- Sapulpa Overview
- Mannford Overview
- Collinsville Overview
- Coweta Overview
- Skiatook Overview
- Glenpool Overview
- Mounds Overview
- Kiefer Overview
- Okmulgee Overview
- Muskogee Overview
- Claremore Overview
- Catoosa Overview
- Terlton Overview
- Prue Overview
- Sperry Overview
- Register
- Sign In
Sperry
Market InsightsSperry is a town in Tulsa County, Oklahoma, United States. The population was 807 in the 2010 U. S. census, compared to 196 at the 2000 census. It is primarily a bedroom community, since about 85 percent of the employed residents commute to work in Tulsa and other nearby towns. Sperry also has an active retirement community.
45 homes for sale in Sperry
- 1/36 36
9.09 Acres$69,000Active - 1/28 28
3 Beds 2 Baths 2,401 SqFt$499,900New - 1/10 10
2 Beds 1 Bath 750 SqFt$850New - 1/18 18
3 Beds 2 Baths 1,581 SqFt$114,900New - 1/39 39
4 Beds 2 Baths 1,849 SqFt$323,499New - 1/42 42
3 Beds 2 Baths 1,865 SqFt$325,999New - 1/67 67
4 Beds 7 Baths 6,486 SqFt$975,000New - 1/67 67
3 Beds 2 Baths 1,234 SqFt$365,000Active - 1/42 42
3 Beds 2 Baths 2,080 SqFt$426,400Active - 1/10 10
4 Beds 3 Baths 2,007 SqFt$405,000Active - 1/22 22
2 Beds 2 Baths 975 SqFt$165,000Active - 1/10 10
1 Bed 1 Bath 2,121 SqFt$750Active - 1/31 31
3 Beds 1 Bath 1,428 SqFt$125,000Price Dropped by $5K - 1/48 48
3 Beds 1 Bath 1,224 SqFt$250,000Active - 3D
1 Bed 1 Bath 550 SqFt$750Active - 1/24 24
3 Beds 2 Baths 1,006 SqFt$149,900Price Dropped by $10K - 1/53 53
4 Beds 3 Baths 2,842 SqFt$535,000Active - 1/54 54
3 Beds 2 Baths 1,800 SqFt$359,000Price Dropped by $10K - 1/76 76
3 Beds 2 Baths 2,270 SqFt$499,000Active - 1/78 78
6 Beds 5 Baths 3,212 SqFt$574,900Price Dropped by $5K - 1/74 74
2 Beds 1 Bath 980 SqFt$299,999Price Dropped by $25K - 1/87 87
3 Beds 2 Baths 2,270 SqFt$615,000Active - 1/57 57
4 Beds 5 Baths 3,785 SqFt$830,000Price Dropped by $20K - 1/45 45
4 Beds 3 Baths 2,796 SqFt$599,000Price Dropped by $5K
- 1
- 2

