- Tulsa Overview
- Broken Arrow Overview
- Owasso Overview
- Bixby Overview
- Jenks Overview
- Sand Springs Overview
- Sapulpa Overview
- Mannford Overview
- Collinsville Overview
- Coweta Overview
- Skiatook Overview
- Glenpool Overview
- Mounds Overview
- Kiefer Overview
- Okmulgee Overview
- Muskogee Overview
- Claremore Overview
- Catoosa Overview
- Terlton Overview
- Prue Overview
- Sperry Overview
- Register
- Sign In
Creek Co Unplatted
Market InsightsCreek Co Unplatted has 15 active listings and the average listing price is $374,000. The typical home in Creek Co Unplatted has 3.3 beds, 2.3 baths, and is 1,879.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
29 homes for sale in Creek Co Unplatted
- 1/10 10
3 Beds 2 Baths 1,476 SqFt$199,500Active - 1/46 46
3 Beds 2 Baths 1,304 SqFt$249,500Price Dropped by $10K - 1/52 52
3 Beds 2 Baths 1,464 SqFt$265,000Price Dropped by $14K - 1/28 28
3 Beds 2 Baths 1,792 SqFt$515,000Price Dropped by $10K - 1/90 90
5 Beds 4 Baths 3,244 SqFt$840,000Price Dropped by $20K - 1/43 43
4 Beds 3 Baths 2,042 SqFt$329,000Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,459 SqFt$1,500Active - 1/23 23
3 Beds 1 Bath 1,701 SqFt$195,000Active - 1/28 28
3 Beds 3 Baths 1,791 SqFt$269,000Price Dropped by $9K - 1/33 33
3 Beds 2 Baths 784 SqFt$200,000Active - 1/77 77
3 Beds 2 Baths 1,505 SqFt$310,000Price Dropped by $40K - 1/43 43
3 Beds 2 Baths 2,120 SqFt$380,000Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,800 SqFt$290,000Active - 1/39 39
4 Beds 3 Baths 1,934 SqFt$314,900Price Dropped by $5K - 1/57 57
3 Beds 3 Baths 3,132 SqFt$659,000Price Dropped by $20K - 1/19 19
3 Beds 2 Baths 2,100 SqFt$599,000Price Dropped by $76K - 1/15 15
29.94 Acres$400,000Active - 1/10 10
1.25 Acres$49,900Active - 1/9 9
19.82 Acres$1,200,000Active
24.72 Acres$975,000Active- 1/18 18
4.99 Acres$73,900Active - 1/11 11
85.83 Acres$2,300,000Active - 1/14 14
5 Acres$92,500Active
33.4 Acres$629,000Active
- 1
- 2

