- Tulsa Overview
- Broken Arrow Overview
- Owasso Overview
- Bixby Overview
- Jenks Overview
- Sand Springs Overview
- Sapulpa Overview
- Mannford Overview
- Collinsville Overview
- Coweta Overview
- Skiatook Overview
- Glenpool Overview
- Mounds Overview
- Kiefer Overview
- Okmulgee Overview
- Muskogee Overview
- Claremore Overview
- Catoosa Overview
- Terlton Overview
- Prue Overview
- Sperry Overview
- Register
- Sign In
Creek Co Unplatted
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Creek Co Unplatted
- 1/28 28
2 Beds 2 Baths 1,270 SqFt$225,000New - 1/43 43
4 Beds 3 Baths 2,042 SqFt$329,000Price Dropped by $10K - 1/9 9
3 Beds 2 Baths 1,459 SqFt$1,500Active - 1/28 28
3 Beds 4 Baths 1,791 SqFt$278,000Price Dropped by $1K - 1/43 43
3 Beds 2 Baths 2,120 SqFt$380,000Price Dropped by $5K - 1/65 65
3 Beds 2 Baths 2,020 SqFt$765,000Price Dropped by $20K - 1/33 33
3 Beds 2 Baths 1,800 SqFt$290,000Active - 1/39 39
4 Beds 3 Baths 1,934 SqFt$319,900Price Dropped by $10K - 1/53 53
3 Beds 3 Baths 3,132 SqFt$679,000Price Dropped by $20K - 1/51 51
3 Beds 4 Baths 3,800 SqFt$500,000Price Dropped by $25K - 1/18 18
4.99 Acres$73,900Active - 1/11 11
85.83 Acres$2,300,000Active
5 Acres$200,000Active- 1/14 14
5 Acres$92,500Active
33.4 Acres$629,000Active- 1/3 3
1.19 Acres$85,000Active - 1/11 11
12.02 Acres$150,000Active - 1/15 15
2.5 Acres$150,000Active - 1/100 100
25.8 Acres$725,000Price Dropped by $25K
- 1

