- Tulsa Overview
- Broken Arrow Overview
- Owasso Overview
- Bixby Overview
- Jenks Overview
- Sand Springs Overview
- Sapulpa Overview
- Mannford Overview
- Collinsville Overview
- Coweta Overview
- Skiatook Overview
- Glenpool Overview
- Mounds Overview
- Kiefer Overview
- Okmulgee Overview
- Muskogee Overview
- Claremore Overview
- Catoosa Overview
- Terlton Overview
- Prue Overview
- Sperry Overview
- Register
- Sign In
Claremore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
186 homes for sale in Claremore
- 1/70 70
4 Beds 5 Baths 3,340 SqFt$879,900Open Wed 12PM-1:30PM - 1/69 69
4 Beds 4 Baths 3,230 SqFt$784,900Open Sun 2PM-4PM - 1/44 44
5 Beds 5 Baths 4,846 SqFt$785,000New - 1/7 7
2 Beds 2 Baths 1,263 SqFt$195,000New - 1/6 6
5 Beds 4 Baths 2,164 SqFt$240,000New - 1/25 25
4 Beds 4 Baths 3,198 SqFt$699,000New - 1/41 41
3 Beds 2 Baths 1,529 SqFt$249,500New
4 Beds 3 Baths 2,635 SqFt$534,999New- 1/43 43
3 Beds 2 Baths 2,208 SqFt$339,500New - 1/37 37
3 Beds 2 Baths 1,231 SqFt$294,000New - 1/35 35
3 Beds 2 Baths 1,469 SqFt$264,900New - 1/23 23
4 Beds 2 Baths 1,807 SqFt$265,000New - 1/35 35
3 Beds 2 Baths 2,150 SqFt$415,000New - 1/39 39
3 Beds 2 Baths 1,228 SqFt$298,000New - 1/39 39
4 Beds 3 Baths 2,043 SqFt$320,000New - 1/65 65
4 Beds 4 Baths 2,913 SqFt$550,000New - 1/27 27
4 Beds 3 Baths 2,380 SqFt$260,000New - 1/29 29
3 Beds 3 Baths 2,280 SqFt$350,000New - 1/38 38
3 Beds 2 Baths 2,144 SqFt$350,000New - 1/15 15
3 Beds 2 Baths 1,636 SqFt$269,500New - 1/29 29
3 Beds 2 Baths 1,596 SqFt$365,000Active - 1/9 9
2 Beds 1 Bath 1,008 SqFt$120,000Active - 1/30 30
3 Beds 2 Baths 1,917 SqFt$364,000Active - 1/36 36
3 Beds 2 Baths 1,632 SqFt$259,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Claremore
AcademyArrowhead EstatesBig TimberBirchwoodBlackberry RidgeCanterburyCanyon OaksCarefree Valley WestCatalayah CrossingCedar SpringsChambers Terrace IiClaremore EstatesClaremore OtCottonwood HillCountry Aire EstatesCrestview Heights ICrossing At RoselakeDuck Pond SubEdgewater AcresEstates At Forest Park Iv
Show More

